OUR DELICIOUS MENU
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna.
12 Cherry Rolls
Calories | 346 |
Proteins | 7g |
Fats | 13g |
Carbohydrates | 61g |
$14.99
ADD TO CARTMatcha Banana Loaf
Calories | 345 |
Proteins | 6g |
Fats | 14g |
Carbohydrates | 16g |
$14.99
ADD TO CART12 Strawberry Rolls
Calories | 346 |
Proteins | 7g |
Fats | 13g |
Carbohydrates | 61g |
$14.99
ADD TO CARTLemon Pistachio Loaf
Calories | 637 |
Proteins | 8g |
Fats | 31g |
Carbohydrates | 84g |
$14.99
ADD TO CARTRaspberry Lemon Loaf
Calories | 334 |
Proteins | 6g |
Fats | 11g |
Carbohydrates | 43g |
$14.99
ADD TO CARTCoffee Cake
Calories | 340 |
Proteins | 4g |
Fats | 10g |
Carbohydrates | 39g |
$14.99
ADD TO CART$14.99
ADD TO CART12 Cinnamon Rolls
Calories | 295 |
Proteins | 3g |
Fats | 10g |
Carbohydrates | 49g |
$14.99
ADD TO CART12 Matcha White Chocolate Chip Cookies
Calories | 175 |
Proteins | 2g |
Fats | 8g |
Carbohydrates | 23g |
$14.99
ADD TO CART12 Ginger Cookies
Calories | 221 |
Proteins | 2g |
Fats | 11g |
Carbohydrates | 27g |
$14.99
ADD TO CARTOrange Raspberry Loaf
Calories | 228 |
Proteins | 3g |
Fats | 7g |
Carbohydrates | 37g |
$14.99
ADD TO CART12 Tiramisu Cookies
Calories | 190 |
Proteins | 2g |
Fats | 7g |
Carbohydrates | 23g |