OUR DELICIOUS MENU
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna.
$11.99
ADD TO CARTBanana Loaf
Calories | 220 |
Proteins | 3g |
Fats | 7g |
Carbohydrates | 37g |
$12.99
ADD TO CARTRoasted Red Pepper Tomato Soup
Oven Baked Oil FreeCalories | 300 |
Proteins | 120g |
Fats | 10g |
Carbohydrates | 50g |
$13.00
ADD TO CART$13.00
ADD TO CARTLemon Poppy Loaf
Calories | 386 |
Proteins | 5g |
Fats | 16g |
Carbohydrates | 56g |
$13.99
ADD TO CARTZucchini Loaf
Calories | 208 |
Proteins | 3g |
Fats | 12g |
Carbohydrates | 22g |
$13.99
ADD TO CARTBlueberry Lemon Loaf
Calories | 325 |
Proteins | 6g |
Fats | 14g |
Carbohydrates | 37g |
$13.99
ADD TO CARTPumpkin Loaf
Calories | 410 |
Proteins | 5g |
Fats | 15g |
Carbohydrates | 64g |
$13.99
ADD TO CARTCinnamon Loaf
Calories | 365 |
Proteins | 6g |
Fats | 14g |
Carbohydrates | 56g |
$13.99
ADD TO CARTChocolate Loaf
Calories | 264 |
Proteins | 4g |
Fats | 13g |
Carbohydrates | 36g |
$13.99
ADD TO CARTGlazed Lemon Loaf
Calories | 278 |
Proteins | 4g |
Fats | 10.5g |
Carbohydrates | 44g |
$13.99
ADD TO CARTGlazed Orange Loaf
Calories | 460 |
Proteins | 5.6g |
Fats | 19g |
Carbohydrates | 68.3g |